(833) 259-7473 sales@highlinepipe.com

Pipe Size Metric Conversions

PIPE SIZE METRIC CONVERSION TABLE
DIAMETER
NOMINAL SIZE OD
mm Inches mm Inches
3 1/8 10.3 .405
6 1/4 13.7 .540
10 3/8 17.1 .675
13 1/2 21.3 .840
19 3/4 26.7 1.050
25 1 33.4 1.315
       
32 1 1/4 42.2 1.660
40 1 1/2 48.3 1.900
50 2 60.3 2.375
65 2 1/2 73.0 2.875
80 3 88.9 3.500
90 3 1/2 101.6 4.000
       
100 4 114.3 4.500
125 5 141.3 5.563
150 6 168.3 6.625
200 8 219.1 8.625
250 10 273.0 10.750
300 12 323.8 12.750
       
350 14 355.6 14.000
400 16 406.4 16.000
460 18 457.2 18.000
510 20 508.0 20.000
560 22 558.8 22.000
610 24 609.6 24.000
660 26 660.4 26.000